<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Payroll Data into Quickbooks</title>
	<atom:link href="http://www.foresitetech.com/blog/2009/02/25/getting-payroll-data-into-quickbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foresitetech.com/blog/2009/02/25/getting-payroll-data-into-quickbooks/</link>
	<description>Insight from your team at ForeSite</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:52:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Giuffrida</title>
		<link>http://www.foresitetech.com/blog/2009/02/25/getting-payroll-data-into-quickbooks/comment-page-1/#comment-214</link>
		<dc:creator>Michael Giuffrida</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://ctoblog.foresitetech.com/?p=10#comment-214</guid>
		<description>Thanks for your feedback Diane.  The issue we had doing the simple journal entry was that we lost the integrity of the data.  This meant that we could no longer run our profit and loss reports by class, line of business, department, etc because all payroll expense was in one big bucket.  I agree if the data integrity does not matter for reporting purposes, that is an easy way to get the bulk numbers in the system.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Diane.  The issue we had doing the simple journal entry was that we lost the integrity of the data.  This meant that we could no longer run our profit and loss reports by class, line of business, department, etc because all payroll expense was in one big bucket.  I agree if the data integrity does not matter for reporting purposes, that is an easy way to get the bulk numbers in the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Hain</title>
		<link>http://www.foresitetech.com/blog/2009/02/25/getting-payroll-data-into-quickbooks/comment-page-1/#comment-213</link>
		<dc:creator>Diane Hain</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://ctoblog.foresitetech.com/?p=10#comment-213</guid>
		<description>It is a simple journal entry to record your ADP payroll in QuickBooks.  It will take your bookkeeper less than 5 minutes.  Much less than what it would take her or him to do the whole payroll.  That entry is:

 Debit:   
 Salaries &amp; Wages  the amount of the Gross Payroll    
 FICA expense  the amount of Employer-paid FICA   
 Medicare expense  the amount of Employer-paid Medicare   

Credit: 
Medical the amount of Employee Medical Deduction 
 401(k) the amount of Employee 401(k) Deduction 
 Other Deductions the amount of Any other Deductions made 
 Checking Account the amount of Net Payroll paid</description>
		<content:encoded><![CDATA[<p>It is a simple journal entry to record your ADP payroll in QuickBooks.  It will take your bookkeeper less than 5 minutes.  Much less than what it would take her or him to do the whole payroll.  That entry is:</p>
<p> Debit:<br />
 Salaries &amp; Wages  the amount of the Gross Payroll<br />
 FICA expense  the amount of Employer-paid FICA<br />
 Medicare expense  the amount of Employer-paid Medicare   </p>
<p>Credit:<br />
Medical the amount of Employee Medical Deduction<br />
 401(k) the amount of Employee 401(k) Deduction<br />
 Other Deductions the amount of Any other Deductions made<br />
 Checking Account the amount of Net Payroll paid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Tracey</title>
		<link>http://www.foresitetech.com/blog/2009/02/25/getting-payroll-data-into-quickbooks/comment-page-1/#comment-29</link>
		<dc:creator>Tim Tracey</dc:creator>
		<pubDate>Fri, 01 May 2009 22:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://ctoblog.foresitetech.com/?p=10#comment-29</guid>
		<description>Looks like there&#039;s a demand for this code. Hmmm...</description>
		<content:encoded><![CDATA[<p>Looks like there&#8217;s a demand for this code. Hmmm&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

